Pricing intelligence
AI bookkeeping pricing
Every price on this page was read from the vendor's own pricing page on September 4, 2026. Nothing is estimated, inferred or averaged from third-party review sites. Where a vendor publishes nothing, we say so.
What you are actually comparing
Three price structures coexist in this category and they are not comparable to each other: flat per-company software, banded service fees (on revenue, expenses or close cadence), and per-client-entity licensing for accounting firms.
A $59 per-entity firm license and a $59 software subscription are not the same $59. The tables below keep them separate.
Entry price by category
| Category | Products priced | Lowest | Median | Highest |
|---|---|---|---|---|
| AI-native accounting platform | 4 | Free | $45 | $245 |
| AI bookkeeping layer | 1 | $129 | $129 | $129 |
| AI + human bookkeeping service | 8 | $99 | $327 | $494 |
| Platform for accounting firms | 2 | $53 | $127 | $200 |
| General ledger with built-in AI | 2 | $25 | $32 | $38 |
Median of a handful of products is a description of this dataset, not a market statistic. It is here to show the shape of each category, not to be quoted as an industry average.
Every published monthly plan
34 plans across 15 vendors, ordered by price. Per-client, per-license, hourly and annual pricing is listed separately below because it is not comparable on a monthly axis.
| Price | Product | Plan | Category | Notes |
|---|---|---|---|---|
| Free per month | Kick | Free | AI-native platform | 250 transactions per year |
| $25 annual billing | Puzzle | Starter | AI-native platform | $30 per month billed monthly |
| $25 per month | Xero | Early | Ledger + AI | $2.50/mo for the first 6 months at retrieval |
| $38 per month | QuickBooks Online | Simple Start | Ledger + AI | Introductory price $3.80/mo for 3 months at retrieval |
| $40 per month | Kick | Basic | AI-native platform | $480 billed annually; unlimited transactions |
| $55 per month | Xero | Growing | Ledger + AI | $5.50/mo for the first 6 months at retrieval |
| $60 annual billing | Puzzle | Core | AI-native platform | $72 per month billed monthly |
| $65 per month | Digits | Essentials | AI-native platform | |
| $85 per month | QuickBooks Online | Essentials | Ledger + AI | Introductory price $8.50/mo for 3 months at retrieval |
| $90 per month | Xero | Established | Ledger + AI | $9/mo for the first 6 months at retrieval |
| $99 per month | Pilot | Essentials | AI + human service | |
| $100 per month | Digits | Core | AI-native platform | |
| $100 per month | Kick | Plus | AI-native platform | $300 billed quarterly; unlimited transactions |
| $100 annual billing | Puzzle | Complete | AI-native platform | $120 per month billed monthly; marketed as the QuickBooks replacement tier |
| $129 per month | Booke AI | AI Bookkeeper (Business) | AI layer | Per business |
| $140 per month | QuickBooks Online | Plus | Ledger + AI | Introductory price $14/mo for 3 months at retrieval |
| $199 per month | Bench | Bookkeeping Grow | AI + human service | $1,910 billed annually; for businesses under $250K annual revenue |
| $200 per month | Double | Core | For firms | With annual commitment; includes one practice email. Full per-client tier detail is not published. |
| $245 per month | Finaloop | Starter | AI-native platform | Up to $1M annual gross revenue, in business four years or less |
| $250 per month | Digits | Pro | AI-native platform | |
| $250 per month | Merritt Bookkeeping | Flat rate | AI + human service | No pricing tiers, no contracts, no hidden fees |
| $299 per month | Docyt | Entry | AI + human service | Docyt publishes only 'plans start at $299/month'; no tier breakdown is given |
| $300 annual billing | Puzzle | Scale | AI-native platform | $360 per month billed monthly |
| $340 per month | QuickBooks Online | Advanced | Ledger + AI | Introductory price $34/mo for 3 months at retrieval |
| $355 annual billing | Xendoo | Essential | AI + human service | $395 billed monthly; bookkeeping for up to $50K in monthly expenses |
| $399 per month | Bench | Bookkeeping Core | AI + human service | $3,830 billed annually |
| $399 per month | Bookkeeper360 | Monthly | AI + human service | Starting at |
| $399 per month | Fondo | Monthly | AI + human service | Limited-time offer; regular price $499 per month |
| $494 annual billing | Zeni | Starter | AI + human service | Regular price $549 |
| $599 per month | Bench | Core + Tax | AI + human service | $5,750 billed annually |
| $599 per month | Bookkeeper360 | Weekly | AI + human service | Starting at |
| $625 annual billing | Xendoo | Growth | AI + human service | $695 billed monthly; up to $75K in monthly expenses |
| $719 annual billing | Zeni | Growth | AI + human service | Regular price $799 |
| $895 annual billing | Xendoo | Scale | AI + human service | $995 billed monthly; up to $125K in monthly expenses |
Per-client, per-license and hourly pricing
Firm-side and hourly models. Compare these against each other, not against the monthly table.
| Product | Plan | Price | Basis | Notes |
|---|---|---|---|---|
| Bench | QBO Certified Bookkeeper | $55 | per hour | $1,200 onboarding; experts work directly in your QuickBooks account |
| Booke AI | AI Bookkeeper (Accounting Firms) | Not published | per client, per month | Pricing by request; white-label available |
| Bookkeeper360 | Onboarding & prior bookkeeping | $1,000 | one-time | Starting at $1,000 per project |
| Botkeeper | 1–4 licenses | $149 | per license, per month | $134 per license per month billed annually |
| Botkeeper | 5–9 licenses | $109 | per license, per month | $98 per license per month billed annually |
| Botkeeper | 10–24 licenses | $79 | per license, per month | $71 per license per month billed annually |
| Botkeeper | 25+ licenses | $59 | per license, per month | $53 per license per month billed annually |
| Digits | Firms — Solo practice | Not published | per client, per month | Published as a $35–$250 per client per month range for practices up to 50 clients |
| Digits | Firms — Mid-sized | Not published | per client, per month | Published as a $50–$250 per client per month range for practices with 50+ clients |
| Double | Internal finance teams | Not published | per month | Contact sales |
| Finaloop | Full-Service | Not published | per month | Quoted on annual revenue, operational complexity and services selected |
| Finaloop | Platform | Not published | per month | Quoted; inventory, analytics, CFO and tax are separately priced add-ons |
| Fondo | Quarterly | Not published | per quarter | As low as $1,198 per quarter |
| Fondo | Annual | Not published | per year | As low as $950 per year |
| Kick | Advanced | Not published | per month | Custom pricing |
| Pilot | Core | Not published | per month, billed annually | Pilot does not publish a figure for this tier |
| Pilot | Custom | Not published | per month | Quoted |
| Xendoo | Custom | Not published | per month | For businesses above $125K monthly expenses or needing full accrual |
| Zeni | Enterprise | Not published | per month | Priced on bookkeeping complexity, monthly expenses and annual revenue |
What the headline price excludes
Add-ons and separately priced services, across every vendor that publishes them. This table is the reason the cheapest monthly fee is often not the cheapest arrangement.
| Product | Add-on | Price | Basis | Notes |
|---|---|---|---|---|
| Bookkeeper360 | Business tax | $1,000 | per year | Starting at; business + personal from $1,500/yr |
| Bookkeeper360 | Fractional CFO | $2,000 | per month | Starting at |
| Bookkeeper360 | Payroll | $200 | per month | |
| Bookkeeper360 | Sales tax | $125 | per month | |
| Double | Additional connected team emails | $10 | per month | Per connected team email, per month |
| Fondo | TaxPass | $1,450 | per year | Limited-time offer; regular price $1,950 per year. Federal, state, Delaware franchise tax and foreign shareholder filings |
| Fondo | Catch-up bookkeeping | $950 | one-time | As low as $950 |
| Fondo | Multi-state filing | $500 | per year | From $500 |
| Pilot | Tax — single-member LLC | $1,000 | per year | From $1,000 per year |
| Pilot | Tax — partnership / S-corp | $2,000 | per year | From $2,000 per year |
| Pilot | Tax — C-corp | $2,450 | per year | From $2,450 per year |
| Pilot | CFO — Basic | $1,750 | per month, billed annually | Essentials $3,150/mo; Custom $5,250/mo |
| Pilot | R&D tax credit | Not published | one-time | 20% of the credit received |
| QuickBooks Online | Intuit Expert Full Service Bookkeeping | Not published | per month | Referenced on the pricing page as a separate service; no price is published there |
| QuickBooks Online | Payroll | Not published | per month | Sold separately |
| Xendoo | Catch-up bookkeeping | $295 | per month | Starting at, per month of catch-up |
| Xendoo | Business tax | $1,245 | per year | Starting at; federal and state returns |
| Xendoo | Personal tax return | $595 | per year | Starting at |
| Xendoo | Fractional CFO | $1,500 | per month | Starting at; existing customers only |
| Xendoo | CPA consultation | $140 | one-time | $140 for 15 minutes |
| Zeni | Fractional CFO | $1,599 | per month | $1,599 to $4,990+ per month, plus setup fees |
| Zeni | Tax | $2,499 | per year | From $2,499 per year, custom above that |
| Zeni | Payroll | $199 | per month | Minimum $199 per month |
Vendors that publish no complete pricing
Basis
Not published.
Decimal
Not published. Pricing requires contacting sales.
Docyt
Published only as 'plans start at $299/month'. Tier structure and what drives the price are not disclosed.
Double
Per-client model. The site shows a Core plan at $200 per month with an annual commitment, plus a per-email add-on, but does not publish a full tier table.
Truewind
Not published. Truewind directs buyers to a demo.
Uplinq
Not published. The pricing page renders prices dynamically and did not expose figures when retrieved on 2026-09-04.
How to use this page
Pick the two or three arrangements that could plausibly work, then put them through the cost calculator, which adds your own hours to the subscription line. Software looks cheap on this page because it moves work onto you; that work has a price.
If you want the shortlist chosen for you against your constraints, use the software finder.
Pricing questions
How much does AI bookkeeping cost per month?
It depends which of three purchases you are making. Software that sits on or replaces your ledger runs from free to about $300 a month. Done-for-you services with a dedicated accounting team start around $199 and run past $700 before tax or CFO work. Firm-side platforms are priced per client entity, roughly $53 to $250. Those ranges come from 15 vendors that publish pricing; 6 of the products we track publish nothing.
Why do so many vendors hide their pricing?
Two legitimate reasons and one less so. Legitimately, service pricing genuinely varies with transaction volume, entity count and how bad the existing books are; and firm-side deals are negotiated at volume. Less legitimately, opacity makes comparison impossible and anchors the conversation on a discovery call rather than a price list. Either way, treat "contact us" as a cost — of your time, and of your ability to compare.
What is not included in the headline price?
Income tax filing (almost never included; $1,000–$2,450 a year is typical), payroll ($199–$200 a month where offered), sales tax ($125 a month at one provider), catch-up bookkeeping for prior periods ($295–$1,000+), and CFO or advisory work ($1,500–$5,250 a month). If a service quotes you $399, ask what the annual all-in number is.
Are the advertised software prices real?
The list prices here are. The prices you see on vendor homepages frequently are not: QuickBooks was advertising 90% off for three months and Xero 90% off for six months when we verified. We record list prices, because that is what you pay from month four or seven onward.
Is annual billing worth it?
Usually 10–20% in this category — Puzzle, Botkeeper, Xendoo and Bench all discount annual commitments in that range, and Zeni’s published prices are annual-billing figures. The trade-off is real though: this is a young category with at least one documented abrupt shutdown, and a year of prepayment to a small vendor is a credit decision as much as a purchasing one.
Next steps
Cost calculator
Subscription plus your time, across six arrangements.
Software category
Capabilities, not just prices.
Services category
Where the add-ons really bite.
How we verify
Sources, dates and what we refuse to estimate.
Per-client economics
Break-even maths for firms.
Software finder
A ranked shortlist with reasoning.